Your cart is empty
Top 5 in every category, plus the best at each position. As of November 6, 2026 · 34 games played.
Computed from 46 of 64 team-games that passed statistical validation, minimum 3 validated games to qualify.

| 1 | Rex Christian Estose HCA Warriors Team A · SF | 23.3 163 pts · 7GP |
| 2 | John Cris Linguete PMI Riverhawks · SF | 15.6 109 pts · 7GP |
| 3 | Christian Mike Agua GLA Knights Team A · SG | 15.3 138 pts · 9GP |
| 4 | John David Bolotaulo GLA Knights Team A · PG | 13.2 119 pts · 9GP |
| 5 | John Kayl Dumalag SVI Ferrerians · PG | 13.0 78 pts · 6GP |

| 1 | James Dave Digal GLA Knights Team A · C | 8.0 72 reb · 9GP |
| 2 | Jayrald Duropan SVI Ferrerians · C | 8.0 48 reb · 6GP |
| 3 | Nash Noynay GLA Knights Team B · C | 7.0 42 reb · 6GP |
| 4 | Matt Angelo Sabulao SVI Ferrerians · SF | 6.8 41 reb · 6GP |
| 5 | Niño Jay Dospueblos SHA Flaming Warriors · C | 6.7 40 reb · 6GP |

| 1 | John Kayl Dumalag SVI Ferrerians · PG | 5.3 32 ast · 6GP |
| 2 | Jhonn Kheirzten Boloron GLA Knights Team A · PG | 3.7 33 ast · 9GP |
| 3 | Jay Lord Piezas HCA Warriors Team A · PG | 3.7 22 ast · 6GP |
| 4 | Mark Quevin Docdoc SVI Ferrerians · PG | 3.0 18 ast · 6GP |
| 5 | Christian Mike Agua GLA Knights Team A · SG | 2.9 26 ast · 9GP |

| 1 | John Cris Linguete PMI Riverhawks · SF | 5.1 36 stl · 7GP |
| 2 | Joebert Jr. Horcerada GLA Knights Team A · SG | 4.2 38 stl · 9GP |
| 3 | Ruiz Laurence Salomon SHA Flaming Warriors · PG | 4.2 25 stl · 6GP |
| 4 | Christian Mike Agua GLA Knights Team A · SG | 3.3 30 stl · 9GP |
| 5 | Darling Jave Valleser HCA Warriors Team B · PG | 3.3 10 stl · 3GP |

| 1 | Jayrald Duropan SVI Ferrerians · C | 1.7 10 blk · 6GP |
| 2 | Matthew Genabe HCA Warriors Team A · PF | 1.3 9 blk · 7GP |
| 3 | Niño Jay Dospueblos SHA Flaming Warriors · C | 1.3 8 blk · 6GP |
| 4 | Marvin Auguis PMI Riverhawks · PF | 1.1 8 blk · 7GP |
| 5 | Samuel Abston GLA Knights Team A · C | 1.0 9 blk · 9GP |

| 1 | Rex Christian Estose HCA Warriors Team A · SF | 21.6 151 EFF · 7GP |
| 2 | Jayrald Duropan SVI Ferrerians · C | 17.2 103 EFF · 6GP |
| 3 | John Cris Linguete PMI Riverhawks · SF | 17.0 119 EFF · 7GP |
| 4 | John David Bolotaulo GLA Knights Team A · PG | 15.7 141 EFF · 9GP |
| 5 | James Dave Digal GLA Knights Team A · C | 13.4 121 EFF · 9GP |

| 1 | Paul Alexander Lood GLA Knights Team B · SG | 80% 4/5 |
| 2 | Laurence Abecia SHA Flaming Warriors · PG | 60% 3/5 |
| 3 | John Erick Cabiles PMI Riverhawks · SG | 50% 3/6 |
| 4 | John Reymond Cosare HCA Warriors Team B · PG | 50% 3/6 |
| 5 | Tj Lex Sojon GLA Knights Team A · SG | 42.9% 9/21 |
| 1 | John David Bolotaulo GLA Knights Team A · PG | 15.9 13.2 PPG · 5 RPG · 1.3 APG |
| 2 | Christian Mike Agua GLA Knights Team A · SG | 15.5 15.3 PPG · 1.7 RPG · 2.9 APG |
| 3 | Joebert Jr. Horcerada GLA Knights Team A · SG | 14.8 9.4 PPG · 4.7 RPG · 2.1 APG |
| 4 | John Kayl Dumalag SVI Ferrerians · PG | 13.0 13 PPG · 4.2 RPG · 5.3 APG |
| 5 | John Niño Andoy HCA Warriors Team A · PG | 11.8 12.3 PPG · 4.2 RPG · 2.2 APG |
| 1 | Rex Christian Estose HCA Warriors Team A · SF | 21.6 23.3 PPG · 5 RPG · 1.9 APG |
| 2 | John Cris Linguete PMI Riverhawks · SF | 16.0 15.6 PPG · 4.9 RPG · 2.4 APG |
| 3 | Matt Angelo Sabulao SVI Ferrerians · SF | 10.6 5.3 PPG · 6.8 RPG · 0.5 APG |
| 4 | John Kirby Gayawon PMI Riverhawks · PF | 9.5 7.3 PPG · 5.4 RPG · 1.3 APG |
| 5 | Marvin Auguis PMI Riverhawks · PF | 8.7 8.3 PPG · 5.6 RPG · 1 APG |
| 1 | Jayrald Duropan SVI Ferrerians · C | 15.4 11 PPG · 8 RPG · 1.2 APG |
| 2 | James Dave Digal GLA Knights Team A · C | 12.4 7.3 PPG · 8 RPG · 0.8 APG |
| 3 | Samuel Abston GLA Knights Team A · C | 11.0 6.4 PPG · 5.2 RPG · 0.2 APG |
| 4 | Niño Jay Dospueblos SHA Flaming Warriors · C | 9.9 7.8 PPG · 6.7 RPG · 1 APG |
| 5 | Niño Bhunetho Migue HCA Warriors Team A · C | 7.7 4.1 PPG · 4.1 RPG · 0.6 APG |
Category leaders are per-game averages (DNPs excluded), ties broken by total volume. Position leaders rank by MVP Index (average Game Score + team-win bonus). Guards = PG/SG, Forwards = SF/PF, Centers = C. Figures update as games are completed.