Your cart is empty
Your cart is empty


John Cris Linguete is a small forward for PMI Loboc in the SanoHoops Junior Development League — Inter High (U17). Standing 170 cm, John Cris wears No. 10 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Two-Way Wing
A versatile wing who can score inside and out while defending multiple positions — a connector on both ends of the floor.
Based on listed position.
A go-to scorer at 13.2 PPG, a floor-spacer from three (38% on 26 att), and disruptive on defense (4.4 SPG).
Free-throw consistency (33% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 22.2 |
| Total points | 66 |
| Off / Def reb | 4 / 18 |
| Turnovers / game | 1.2 |
| Fouls / game | 1 |
| 2PT (M-A · %) | 17-31 · 54.8% |
| 3PT (M-A · %) | 10-26 · 38.5% |
| FT (M-A · %) | 2-6 · 33.3% |
| FG (M-A · %) | 27-57 · 47.4% |
| Efficiency / game | 17 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 13.2 | 4.4 | 2 | 4.4 | 1 | 47.4 | 38.5 | 33.3 | 17 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | SHA Flaming Warriors | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | GLA Knights Team B | W 60-35 | 25 | 8 | 4 | 1 | 3 | 0 | 1 | 1 | 4-10 | 0-2 | 0-0 | 6.1 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | GLA Knights Team A | L 50-72 | 26 | 18 | 6 | 1 | 9 | 0 | 1 | 2 | 7-13 | 4-10 | 0-2 | 21 |
| Aug 29, 2026 | HCA Warriors Team B | W 83-51 | 25 | 15 | 2 | 2 | 5 | 1 | 3 | 0 | 6-11 | 2-7 | 1-2 | 14 |
| Aug 22, 2026 | HCA Warriors Team A | L 47-63 | 29 | 12 | 5 | 3 | 2 | 1 | 1 | 1 | 5-18 | 1-4 | 1-2 | 6.7 |
| Aug 16, 2026 | SVI Ferrerians | W 63-61 | 6 | 13 | 5 | 3 | 3 | 3 | 0 | 1 | 5-5 | 3-3 | 0-0 | 20.2 |