Your cart is empty
| # | Team | GP | W | L | PCT | GB | Home | Away | PF | PA | DIFF | PF/G | PA/G | Strk | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLA Knights Team A Greatminds Leadership Academy, Inc. | 6 | 6 | 0 | 1.000 | — | 3-0 | 3-0 | 509 | 312 | +197 | 84.8 | 52 | W6 | 5-0 |
| 2 | HCA Warriors Team A Holy Cross Academy of Tubigon, Inc. | 6 | 4 | 2 | 0.667 | 2.0 | 3-0 | 1-2 | 421 | 354 | +67 | 70.2 | 59 | W2 | 4-1 |
| 3 | SVI Ferrerians St. Vincent Institute | 6 | 4 | 2 | 0.667 | 2.0 | 3-0 | 1-2 | 425 | 380 | +45 | 70.8 | 63.3 | W3 | 4-1 |
| 4 | PMI Riverhawks PMI Loboc Academy | 6 | 4 | 2 | 0.667 | 2.0 | 2-1 | 2-1 | 367 | 344 | +23 | 61.2 | 57.3 | W2 | 3-2 |
| 5 | SHA Flaming Warriors Sacred Heart Academy of Loon, Inc. | 6 | 2 | 4 | 0.333 | 4.0 | 2-1 | 0-3 | 380 | 399 | -19 | 63.3 | 66.5 | L2 | 2-3 |
| 6 | GLA Knights Team B Greatminds Leadership Academy, Inc. | 6 | 1 | 5 | 0.167 | 5.0 | 1-2 | 0-3 | 315 | 394 | -79 | 52.5 | 65.7 | L5 | 0-5 |
| 7 | HCA Warriors Team B Holy Cross Academy of Tubigon, Inc. | 6 | 0 | 6 | 0.000 | 6.0 | 0-3 | 0-3 | 302 | 536 | -234 | 50.3 | 89.3 | L6 | 0-5 |
