Your cart is empty
Your cart is empty


Christian Mike Agua is a shooting guard for GLA Knights Team A in the SanoHoops Junior Development League — Inter High (U17). Standing 172 cm, Christian Mike wears No. 4 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Scoring Guard
A perimeter threat who scores off the dribble and off the ball, spacing the floor and providing secondary playmaking.
Based on listed position.
A go-to scorer at 13.6 PPG, an efficient finisher (50% FG), and disruptive on defense (3.8 SPG).
Free-throw consistency (29% at the line), and perimeter accuracy (18% from three).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 20.8 |
| Total points | 68 |
| Off / Def reb | 1 / 4 |
| Turnovers / game | 2 |
| Fouls / game | 1.6 |
| 2PT (M-A · %) | 30-53 · 56.6% |
| 3PT (M-A · %) | 2-11 · 18.2% |
| FT (M-A · %) | 2-7 · 28.6% |
| FG (M-A · %) | 32-64 · 50% |
| Efficiency / game | 11.8 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 13.6 | 1 | 2.8 | 3.8 | 0 | 50 | 18.2 | 28.6 | 11.8 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | PMI Riverhawks | W 72-50 | 26 | 4 | 3 | 7 | 3 | 0 | 3 | 1 | 2-10 | 0-3 | 0-0 | 3.2 |
| Sep 5, 2026 | HCA Warriors Team B | W 123-40 | 24 | 24 | 0 | 4 | 5 | 0 | 4 | 1 | 12-21 | 0-5 | 0-1 | 17.1 |
No awards yet — achievements will appear here once earned.
| Aug 29, 2026 | SVI Ferrerians | W 89-75 | 21 | 19 | 1 | 1 | 7 | 0 | 1 | 3 | 9-13 | 1-2 | 0-0 | 19.7 |
| Aug 22, 2026 | SHA Flaming Warriors | W 78-41 | 21 | 17 | 1 | 2 | 4 | 0 | 1 | 3 | 8-13 | 0-0 | 1-4 | 13.4 |
| Aug 16, 2026 | HCA Warriors Team A | W 71-60 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 1-1 | 1-2 | -1.9 |