Your cart is empty
Your cart is empty


Paul Alexander Lood is a shooting guard for GLA Knights Team B in the SanoHoops Junior Development League — Inter High (U17). Standing 168 cm, Paul Alexander wears No. 3 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Scoring Guard
A perimeter threat who scores off the dribble and off the ball, spacing the floor and providing secondary playmaking.
Based on listed position.
A contributor on offense (5.5 PPG), an efficient finisher (55% FG), and a floor-spacer from three (80% on 5 att).
Free-throw consistency (63% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 6 |
| Minutes / game | 12 |
| Total points | 33 |
| Off / Def reb | 1 / 3 |
| Turnovers / game | 0.3 |
| Fouls / game | 0.8 |
| 2PT (M-A · %) | 8-17 · 47.1% |
| 3PT (M-A · %) | 4-5 · 80% |
| FT (M-A · %) | 5-8 · 62.5% |
| FG (M-A · %) | 12-22 · 54.5% |
| Efficiency / game | 4.5 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 6 | 5.5 | 0.7 | 0 | 0.8 | 0 | 54.5 | 80 | 62.5 | 4.5 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | GLA Knights Team A | L 46-76 | 14 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 4-7 | 0-1 | 1-2 | 6.9 |
| Sep 20, 2026 | PMI Riverhawks | L 35-60 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2-4 | 1-1 | 0-2 | 2.5 |
No awards yet — achievements will appear here once earned.
| Sep 5, 2026 | HCA Warriors Team A | L 54-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 29, 2026 | SHA Flaming Warriors | L 60-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 22, 2026 | SVI Ferrerians | L 48-57 | 24 | 15 | 2 | 0 | 1 | 0 | 1 | 2 | 5-9 | 3-3 | 2-2 | 10.5 |
| Aug 16, 2026 | HCA Warriors Team B | W 72-46 | 21 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | 3.9 |