Your cart is empty
Your cart is empty


John Kayl Dumalag is a point guard for St. Vincent Institute in the SanoHoops Junior Development League — Inter High (U17). Standing 165 cm, John Kayl wears No. 9 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Floor General
Initiates the offense as the primary ball-handler — setting the tempo, running plays, and creating scoring chances for teammates.
Based on listed position.
A go-to scorer at 13.8 PPG, an efficient finisher (53% FG), and a willing playmaker (3.5 APG).
Free-throw consistency (59% at the line), and ball security (2.8 turnovers per game).
Coach evaluations will appear here once published.
| Games started | 0 / 6 |
| Minutes / game | 27.8 |
| Total points | 83 |
| Off / Def reb | 11 / 8 |
| Turnovers / game | 2.8 |
| Fouls / game | 2.7 |
| 2PT (M-A · %) | 35-54 · 64.8% |
| 3PT (M-A · %) | 1-14 · 7.1% |
| FT (M-A · %) | 10-17 · 58.8% |
| FG (M-A · %) | 36-68 · 52.9% |
| Efficiency / game | 14.5 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 6 | 13.8 | 3.2 | 3.5 | 3.3 | 0 | 52.9 | 7.1 | 58.8 | 14.5 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | HCA Warriors Team B | W 80-49 | 19 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 9-10 | 0-1 | 0-0 | 15.3 |
| Sep 19, 2026 | HCA Warriors Team A | W 69-56 | 28 | 5 | 7 | 6 | 2 | 0 | 3 | 3 | 1-11 | 0-6 | 3-4 | 3 |
No awards yet — achievements will appear here once earned.
| Sep 5, 2026 | SHA Flaming Warriors | W 83-75 | 30 | 20 | 4 | 5 | 4 | 0 | 9 | 5 | 8-13 | 1-4 | 3-4 | 12.6 |
| Aug 29, 2026 | GLA Knights Team A | L 75-89 | 30 | 19 | 0 | 3 | 7 | 0 | 3 | 4 | 9-12 | 0-1 | 1-2 | 18.3 |
| Aug 22, 2026 | GLA Knights Team B | W 57-48 | 29 | 12 | 5 | 4 | 5 | 0 | 1 | 4 | 5-18 | 0-2 | 2-5 | 8.1 |
| Aug 16, 2026 | PMI Riverhawks | L 61-63 | 31 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 1-2 | 11.1 |