Your cart is empty
Your cart is empty


Nino Jay Dospueblos is a center for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 180 cm, Nino Jay wears No. 28 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Interior Anchor
The team's presence in the paint — protecting the rim, controlling the glass, and finishing around the basket.
Based on listed position.
A contributor on offense (7.2 PPG), an efficient finisher (57% FG), and a presence at the rim (1.2 BPG).
Free-throw consistency (24% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 21.8 |
| Total points | 36 |
| Off / Def reb | 11 / 18 |
| Turnovers / game | 0.6 |
| Fouls / game | 1.4 |
| 2PT (M-A · %) | 16-28 · 57.1% |
| 3PT (M-A · %) | 0-0 · 0% |
| FT (M-A · %) | 4-17 · 23.5% |
| FG (M-A · %) | 16-28 · 57.1% |
| Efficiency / game | 10.6 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 7.2 | 5.8 | 1.2 | 0.8 | 1.2 | 57.1 | 0 | 23.5 | 10.6 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | HCA Warriors Team A | L 48-63 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | 1.1 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 13 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 6.3 |
| Sep 5, 2026 | SVI Ferrerians | L 75-83 | 21 | 8 | 8 | 1 | 0 | 4 | 0 | 3 | 4-6 | 0-0 | 0-5 | 8.9 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 26 | 13 | 8 | 2 | 0 | 1 | 2 | 1 | 6-11 | 0-0 | 1-3 | 11 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 22 | 11 | 6 | 0 | 2 | 0 | 1 | 1 | 4-6 | 0-0 | 3-8 | 10 |