Your cart is empty
Your cart is empty


Marvin Auguis is a power forward for PMI Loboc in the SanoHoops Junior Development League — Inter High (U17). Standing 180 cm, Marvin wears No. 28 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Power Forward
Operates around the paint — finishing inside, crashing the boards, setting screens, and stepping out to the mid-range.
Based on listed position.
A steady scoring option (9.6 PPG), a presence at the rim (1 BPG).
Free-throw consistency (50% at the line), and perimeter accuracy (17% from three).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 24.4 |
| Total points | 48 |
| Off / Def reb | 8 / 14 |
| Turnovers / game | 1.2 |
| Fouls / game | 1.8 |
| 2PT (M-A · %) | 20-39 · 51.3% |
| 3PT (M-A · %) | 1-6 · 16.7% |
| FT (M-A · %) | 5-10 · 50% |
| FG (M-A · %) | 21-45 · 46.7% |
| Efficiency / game | 10.2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 9.6 | 4.4 | 0.8 | 1.4 | 1 | 46.7 | 16.7 | 50 | 10.2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | SHA Flaming Warriors | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | GLA Knights Team B | W 60-35 | 29 | 7 | 6 | 2 | 2 | 0 | 3 | 1 | 3-8 | 0-2 | 1-2 | 4.4 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | GLA Knights Team A | L 50-72 | 29 | 10 | 5 | 1 | 1 | 0 | 2 | 3 | 5-9 | 0-1 | 0-0 | 6.1 |
| Aug 29, 2026 | HCA Warriors Team B | W 83-51 | 19 | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 3-6 | 0-0 | 0-0 | 4.5 |
| Aug 22, 2026 | HCA Warriors Team A | L 47-63 | 24 | 9 | 9 | 0 | 3 | 3 | 1 | 2 | 2-14 | 1-3 | 4-6 | 7.6 |
| Aug 16, 2026 | SVI Ferrerians | W 63-61 | 21 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 8-8 | 0-0 | 0-2 | 13.8 |