Your cart is empty
Your cart is empty


John Kirby Gayawon is a power forward for PMI Loboc in the SanoHoops Junior Development League — Inter High (U17). Standing 172 cm, John Kirby wears No. 13 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Power Forward
Operates around the paint — finishing inside, crashing the boards, setting screens, and stepping out to the mid-range.
Based on listed position.
A contributor on offense (5 PPG), an efficient finisher (58% FG), and strong on the glass (6.6 RPG).
Free-throw consistency (17% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 21.2 |
| Total points | 25 |
| Off / Def reb | 15 / 18 |
| Turnovers / game | 1 |
| Fouls / game | 1.8 |
| 2PT (M-A · %) | 9-17 · 52.9% |
| 3PT (M-A · %) | 2-2 · 100% |
| FT (M-A · %) | 1-6 · 16.7% |
| FG (M-A · %) | 11-19 · 57.9% |
| Efficiency / game | 12 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 5 | 6.6 | 1.8 | 2 | 0.2 | 57.9 | 100 | 16.7 | 12 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | SHA Flaming Warriors | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | GLA Knights Team B | W 60-35 | 23 | 7 | 9 | 2 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 1-2 | 9 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | GLA Knights Team A | L 50-72 | 33 | 4 | 3 | 2 | 5 | 0 | 2 | 1 | 2-7 | 0-0 | 0-2 | 4.4 |
| Aug 29, 2026 | HCA Warriors Team B | W 83-51 | 18 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 4-4 | 1-1 | 0-0 | 11.2 |
| Aug 22, 2026 | HCA Warriors Team A | L 47-63 | 26 | 0 | 7 | 1 | 1 | 0 | 1 | 5 | 0-1 | 0-0 | 0-2 | 0.1 |
| Aug 16, 2026 | SVI Ferrerians | W 63-61 | 6 | 5 | 13 | 3 | 1 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 | 13.7 |