Your cart is empty
Your cart is empty


Samuel Abston is a center for GLA Knights Team A in the SanoHoops Junior Development League — Inter High (U17). Standing 180 cm, Samuel wears No. 20 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Interior Anchor
The team's presence in the paint — protecting the rim, controlling the glass, and finishing around the basket.
Based on listed position.
A contributor on offense (5.8 PPG), an efficient finisher (58% FG), and a presence at the rim (1 BPG).
Free-throw consistency (47% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 10.8 |
| Total points | 29 |
| Off / Def reb | 11 / 10 |
| Turnovers / game | 0.8 |
| Fouls / game | 0.2 |
| 2PT (M-A · %) | 11-19 · 57.9% |
| 3PT (M-A · %) | 0-0 · 0% |
| FT (M-A · %) | 7-15 · 46.7% |
| FG (M-A · %) | 11-19 · 57.9% |
| Efficiency / game | 8.2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 5.8 | 4.2 | 0.4 | 0.8 | 1 | 57.9 | 0 | 46.7 | 8.2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 2026 | PMI Riverhawks | W 72-50 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1.3 |
| Sep 5, 2026 | HCA Warriors Team B | W 123-40 | 9 | 11 | 6 | 0 | 1 | 3 | 1 | 0 | 5-6 | 0-0 | 1-3 | 13.1 |
No awards yet — achievements will appear here once earned.
| Aug 29, 2026 | SVI Ferrerians | W 89-75 | 10 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 2-4 | 4 |
| Aug 22, 2026 | SHA Flaming Warriors | W 78-41 | 20 | 4 | 9 | 1 | 2 | 1 | 1 | 1 | 1-6 | 0-0 | 2-6 | 5.3 |
| Aug 16, 2026 | HCA Warriors Team A | W 71-60 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | 8.4 |