Your cart is empty
Your cart is empty


Mark Jason Rabadon is a center for GLA Knights Team B in the SanoHoops Junior Development League — Inter High (U17). Standing 170 cm, Mark Jason wears No. 2 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Interior Anchor
The team's presence in the paint — protecting the rim, controlling the glass, and finishing around the basket.
Based on listed position.
An efficient finisher (50% FG).
Free-throw consistency (50% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 6.4 |
| Total points | 11 |
| Off / Def reb | 1 / 4 |
| Turnovers / game | 0.4 |
| Fouls / game | 0.4 |
| 2PT (M-A · %) | 4-8 · 50% |
| 3PT (M-A · %) | 0-0 · 0% |
| FT (M-A · %) | 3-6 · 50% |
| FG (M-A · %) | 4-8 · 50% |
| Efficiency / game | 2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 2.2 | 1 | 0 | 0.4 | 0.2 | 50 | 0 | 50 | 2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | PMI Riverhawks | L 35-60 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | -0.2 |
| Sep 5, 2026 | HCA Warriors Team A | L 54-90 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.3 |
No awards yet — achievements will appear here once earned.
| Aug 29, 2026 | SHA Flaming Warriors | L 60-65 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1.6 |
| Aug 22, 2026 | SVI Ferrerians | L 48-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 16, 2026 | HCA Warriors Team B | W 72-46 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | 5.9 |