Your cart is empty
Your cart is empty


Khris Jay Boltron is a point guard for GLA Knights Team B in the SanoHoops Junior Development League — Inter High (U17). Standing 165 cm, Khris Jay wears No. 61 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Floor General
Initiates the offense as the primary ball-handler — setting the tempo, running plays, and creating scoring chances for teammates.
Based on listed position.
A floor-spacer from three (40% on 10 att).
Free-throw consistency (43% at the line), and shot selection and finishing (32% FG).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 14.4 |
| Total points | 19 |
| Off / Def reb | 0 / 4 |
| Turnovers / game | 1.2 |
| Fouls / game | 0.8 |
| 2PT (M-A · %) | 2-9 · 22.2% |
| 3PT (M-A · %) | 4-10 · 40% |
| FT (M-A · %) | 3-7 · 42.9% |
| FG (M-A · %) | 6-19 · 31.6% |
| Efficiency / game | 2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 3.8 | 0.8 | 0.4 | 1.4 | 0.2 | 31.6 | 40 | 42.9 | 2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | PMI Riverhawks | L 35-60 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1-4 | 1-2 | 1-1 | 3.9 |
| Sep 5, 2026 | HCA Warriors Team A | L 54-90 | 15 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1-4 | 0-3 | 0-0 | -0.5 |
No awards yet — achievements will appear here once earned.
| Aug 29, 2026 | SHA Flaming Warriors | L 60-65 | 14 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 3-6 | 3-4 | 0-0 | 6.9 |
| Aug 22, 2026 | SVI Ferrerians | L 48-57 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0.6 |
| Aug 16, 2026 | HCA Warriors Team B | W 72-46 | 21 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0-3 | 0-0 | 2-6 | -1.7 |