Your cart is empty
Your cart is empty


Joshnel Lagapa is a point guard for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 180 cm, Joshnel wears No. 14 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Floor General
Initiates the offense as the primary ball-handler — setting the tempo, running plays, and creating scoring chances for teammates.
Based on listed position.
A steady scoring option (8.4 PPG), an efficient finisher (53% FG), and disruptive on defense (2 SPG).
Free-throw consistency (50% at the line).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 22.8 |
| Total points | 42 |
| Off / Def reb | 3 / 13 |
| Turnovers / game | 1.8 |
| Fouls / game | 2.4 |
| 2PT (M-A · %) | 14-22 · 63.6% |
| 3PT (M-A · %) | 3-10 · 30% |
| FT (M-A · %) | 5-10 · 50% |
| FG (M-A · %) | 17-32 · 53.1% |
| Efficiency / game | 10 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 8.4 | 3.2 | 1.2 | 2 | 1 | 53.1 | 30 | 50 | 10 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | HCA Warriors Team A | L 48-63 | 26 | 12 | 5 | 0 | 2 | 1 | 2 | 0 | 4-7 | 2-5 | 2-3 | 10.9 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 15 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 5-7 | 1-1 | 0-0 | 9.1 |
| Sep 5, 2026 | SVI Ferrerians | L 75-83 | 21 | 4 | 4 | 3 | 3 | 1 | 4 | 5 | 1-4 | 0-2 | 2-2 | 2.6 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 32 | 8 | 3 | 2 | 4 | 1 | 2 | 3 | 4-8 | 0-2 | 0-2 | 7 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 20 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 3-6 | 0-0 | 1-3 | 4.7 |