Your cart is empty
Your cart is empty


John Lawrence Larobis is a power forward for St. Vincent Institute in the SanoHoops Junior Development League — Inter High (U17). Standing 170 cm, John Lawrence wears No. 15 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Power Forward
Operates around the paint — finishing inside, crashing the boards, setting screens, and stepping out to the mid-range.
Based on listed position.
Disruptive on defense (2.3 SPG).
Free-throw consistency (50% at the line), and shot selection and finishing (30% FG).
Coach evaluations will appear here once published.
| Games started | 0 / 6 |
| Minutes / game | 19.5 |
| Total points | 23 |
| Off / Def reb | 14 / 11 |
| Turnovers / game | 0.5 |
| Fouls / game | 2.3 |
| 2PT (M-A · %) | 8-24 · 33.3% |
| 3PT (M-A · %) | 0-3 · 0% |
| FT (M-A · %) | 7-14 · 50% |
| FG (M-A · %) | 8-27 · 29.6% |
| Efficiency / game | 6.3 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 6 | 3.8 | 4.2 | 0.8 | 2.3 | 0 | 29.6 | 0 | 50 | 6.3 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | HCA Warriors Team B | W 80-49 | 16 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 2-6 | 0-0 | 1-4 | 9.2 |
| Sep 19, 2026 | HCA Warriors Team A | W 69-56 | 27 | 5 | 8 | 1 | 2 | 0 | 0 | 5 | 2-9 | 0-2 | 1-2 | 3.4 |
No awards yet — achievements will appear here once earned.
| Sep 5, 2026 | SHA Flaming Warriors | W 83-75 | 32 | 7 | 5 | 2 | 6 | 0 | 2 | 5 | 2-5 | 0-0 | 3-4 | 10 |
| Aug 29, 2026 | GLA Knights Team A | L 75-89 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 2-2 | 2.2 |
| Aug 22, 2026 | GLA Knights Team B | W 57-48 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-0 | 0-0 | -1.5 |
| Aug 16, 2026 | PMI Riverhawks | L 61-63 | 25 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 3.2 |