Your cart is empty
Your cart is empty


John Arjhen Lasafin is a small forward for PMI Loboc in the SanoHoops Junior Development League — Inter High (U17). Standing 170 cm, John Arjhen wears No. 9 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Two-Way Wing
A versatile wing who can score inside and out while defending multiple positions — a connector on both ends of the floor.
Based on listed position.
A contributor on offense (6.4 PPG).
Free-throw consistency (62% at the line), and perimeter accuracy (0% from three).
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 20.6 |
| Total points | 32 |
| Off / Def reb | 9 / 3 |
| Turnovers / game | 0.8 |
| Fouls / game | 0.2 |
| 2PT (M-A · %) | 12-25 · 48% |
| 3PT (M-A · %) | 0-7 · 0% |
| FT (M-A · %) | 8-13 · 61.5% |
| FG (M-A · %) | 12-32 · 37.5% |
| Efficiency / game | 5.2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 6.4 | 2.4 | 0.6 | 1.6 | 0 | 37.5 | 0 | 61.5 | 5.2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | SHA Flaming Warriors | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | GLA Knights Team B | W 60-35 | 11 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 5.4 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | GLA Knights Team A | L 50-72 | 20 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0-5 | 0-4 | 0-0 | -1.8 |
| Aug 29, 2026 | HCA Warriors Team B | W 83-51 | 20 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 6-11 | 0-2 | 2-4 | 6.9 |
| Aug 22, 2026 | HCA Warriors Team A | L 47-63 | 19 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1-8 | 0-1 | 3-6 | 2.3 |
| Aug 16, 2026 | SVI Ferrerians | W 63-61 | 33 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 3-3 | 12.5 |