Your cart is empty
Your cart is empty


Jashwell Van Perges is a small forward for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 180 cm, Jashwell Van wears No. 9 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Two-Way Wing
A versatile wing who can score inside and out while defending multiple positions — a connector on both ends of the floor.
Based on listed position.
A contributor on offense (4.4 PPG).
Rounding out the all-around game and staying consistent night to night.
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 8.8 |
| Total points | 22 |
| Off / Def reb | 3 / 5 |
| Turnovers / game | 0.2 |
| Fouls / game | 1.2 |
| 2PT (M-A · %) | 8-19 · 42.1% |
| 3PT (M-A · %) | 2-4 · 50% |
| FT (M-A · %) | 0-0 · 0% |
| FG (M-A · %) | 10-23 · 43.5% |
| Efficiency / game | 6.2 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 4.4 | 1.6 | 1 | 1.6 | 0.4 | 43.5 | 50 | 0 | 6.2 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | HCA Warriors Team A | L 48-63 | 12 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 2-6 | 1-1 | 0-0 | 3.8 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 8 | 8 | 1 | 1 | 5 | 1 | 0 | 1 | 4-4 | 0-0 | 0-0 | 13.5 |
| Sep 5, 2026 | SVI Ferrerians | L 75-83 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | 4.3 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 18 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 2-9 | 0-2 | 0-0 | 1.4 |