Your cart is empty
Your cart is empty


Criss Denber Silagan is a student-athlete for HCA Warriors Team B in the SanoHoops Junior Development League — Inter High (U17), representing Holy Cross Academy of Tubigon. An early-career player with jersey, position, and height details being finalized ahead of the season.
Scoring Guard
A perimeter threat who scores off the dribble and off the ball, spacing the floor and providing secondary playmaking.
Based on listed position.
A contributor on offense (6.6 PPG), disruptive on defense (2 SPG).
Free-throw consistency (29% at the line), and perimeter accuracy (14% from three).
Coach evaluations will appear here once published.
| Games started | 0 / 6 |
| Minutes / game | 20.3 |
| Total points | 35 |
| Off / Def reb | 7 / 8 |
| Turnovers / game | 0.8 |
| Fouls / game | 0.7 |
| 2PT (M-A · %) | 15-30 · 50% |
| 3PT (M-A · %) | 1-7 · 14.3% |
| FT (M-A · %) | 2-7 · 28.6% |
| FG (M-A · %) | 16-37 · 43.2% |
| Efficiency / game | 6 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 6 | 5.8 | 2.5 | 1.2 | 1.7 | 0 | 43.2 | 14.3 | 28.6 | 6 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | HCA Warriors Team A | L 65-89 | 40 | 20 | 6 | 4 | 5 | 0 | 2 | 0 | 9-20 | 1-5 | 1-5 | 16.8 |
| Sep 20, 2026 | SVI Ferrerians | L 49-80 | 29 | 8 | 3 | 2 | 3 | 0 | 1 | 2 | 4-7 | 0-1 | 0-0 | 8.2 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | SHA Flaming Warriors | L 51-89 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 |
| Sep 5, 2026 | GLA Knights Team A | L 40-123 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Aug 29, 2026 | PMI Riverhawks | L 51-83 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 1-2 | 0.8 |
| Aug 16, 2026 | GLA Knights Team B | L 46-72 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2.3 |