Your cart is empty
Your cart is empty


Ceazar Jay Fuentes is a shooting guard for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 168 cm, Ceazar Jay wears No. 18 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Scoring Guard
A perimeter threat who scores off the dribble and off the ball, spacing the floor and providing secondary playmaking.
Based on listed position.
A contributor on offense (5.5 PPG), an efficient finisher (63% FG).
Rounding out the all-around game and staying consistent night to night.
Coach evaluations will appear here once published.
| Games started | 0 / 4 |
| Minutes / game | 7.8 |
| Total points | 22 |
| Off / Def reb | 2 / 1 |
| Turnovers / game | 1 |
| Fouls / game | 0 |
| 2PT (M-A · %) | 8-13 · 61.5% |
| 3PT (M-A · %) | 2-3 · 66.7% |
| FT (M-A · %) | 0-0 · null% |
| FG (M-A · %) | 10-16 · 62.5% |
| Efficiency / game | 5.5 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 4 | 5.5 | 0.8 | 0.5 | 1.3 | 0 | 62.5 | 66.7 | 5.5 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | L 62-64 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | 4.4 |
| Sep 20, 2026 | HCA Warriors Team A | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 16 | 11 | 3 | 2 | 3 | 0 | 2 | 0 | 5-7 | 1-1 | 0-0 | 12.2 |
| Sep 5, 2026 | SVI Ferrerians | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 4.7 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -2.4 |