Your cart is empty
Your cart is empty


Ceazar Jay Fuentes is a shooting guard for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 168 cm, Ceazar Jay wears No. 18 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Scoring Guard
A perimeter threat who scores off the dribble and off the ball, spacing the floor and providing secondary playmaking.
Based on listed position.
A contributor on offense (5.3 PPG), an efficient finisher (58% FG).
Rounding out the all-around game and staying consistent night to night.
Coach evaluations will appear here once published.
| Games started | 0 / 3 |
| Minutes / game | 8.3 |
| Total points | 16 |
| Off / Def reb | 2 / 1 |
| Turnovers / game | 1.3 |
| Fouls / game | 0 |
| 2PT (M-A · %) | 5-10 · 50% |
| 3PT (M-A · %) | 2-2 · 100% |
| FT (M-A · %) | 0-0 · 0% |
| FG (M-A · %) | 7-12 · 58.3% |
| Efficiency / game | 5.7 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 3 | 5.3 | 1 | 0.7 | 1.7 | 0 | 58.3 | 100 | 0 | 5.7 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | HCA Warriors Team A | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 16 | 11 | 3 | 2 | 3 | 0 | 2 | 0 | 5-7 | 1-1 | 0-0 | 12.2 |
| Sep 5, 2026 | SVI Ferrerians | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 4.7 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -2.4 |