Your cart is empty
Your cart is empty


Carl Nino Vidal is a point guard for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 174 cm, Carl Nino wears No. 24 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Floor General
Initiates the offense as the primary ball-handler — setting the tempo, running plays, and creating scoring chances for teammates.
Based on listed position.
A steady scoring option (8 PPG), disruptive on defense (2 SPG).
Free-throw consistency (55% at the line), and perimeter accuracy (0% from three).
Coach evaluations will appear here once published.
| Games started | 0 / 6 |
| Minutes / game | 22.7 |
| Total points | 48 |
| Off / Def reb | 4 / 8 |
| Turnovers / game | 2.3 |
| Fouls / game | 2 |
| 2PT (M-A · %) | 21-39 · 53.8% |
| 3PT (M-A · %) | 0-7 · 0% |
| FT (M-A · %) | 6-11 · 54.5% |
| FG (M-A · %) | 21-46 · 45.7% |
| Efficiency / game | 7.5 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 6 | 8 | 2 | 2.7 | 2 | 0.2 | 45.7 | 0 | 54.5 | 7.5 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | L 62-64 | 23 | 11 | 1 | 4 | 3 | 1 | 3 | 3 | 5-13 | 0-4 | 1-2 | 6.5 |
| Sep 20, 2026 | HCA Warriors Team A | L 48-63 | 25 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1-5 | 0-2 | 0-0 | -0.4 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 16 | 6 | 1 | 2 | 2 | 0 | 4 | 0 | 3-3 | 0-0 | 0-0 | 5.2 |
| Sep 5, 2026 | SVI Ferrerians | L 75-83 | 28 | 16 | 4 | 5 | 4 | 0 | 4 | 2 | 7-11 | 0-0 | 2-4 | 14.2 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 19 | 11 | 1 | 2 | 1 | 0 | 1 | 4 | 4-7 | 0-1 | 3-5 | 7 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 25 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1-7 | 0-0 | 0-0 | 0 |