Your cart is empty
Your cart is empty


Anton Niho Moria is a small forward for SHA Flaming Warriors in the SanoHoops Junior Development League — Inter High (U17). Standing 177 cm, Anton Niho wears No. 10 and represents the school on the hardwood as part of Bohol’s growing grassroots basketball scene. An early-career student-athlete building toward a full competitive season.
Two-Way Wing
A versatile wing who can score inside and out while defending multiple positions — a connector on both ends of the floor.
Based on listed position.
A role player still finding rhythm (1.6 PPG, 0.4 RPG, 0.6 APG).
Rounding out the all-around game and staying consistent night to night.
Coach evaluations will appear here once published.
| Games started | 0 / 5 |
| Minutes / game | 7 |
| Total points | 8 |
| Off / Def reb | 0 / 2 |
| Turnovers / game | 0.6 |
| Fouls / game | 0.2 |
| 2PT (M-A · %) | 2-9 · 22.2% |
| 3PT (M-A · %) | 1-4 · 25% |
| FT (M-A · %) | 1-1 · 100% |
| FG (M-A · %) | 3-13 · 23.1% |
| Efficiency / game | 0.4 |
| Double / Triple-doubles | 0 / 0 |
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| SanoHoops Inter High 2026 | 5 | 1.6 | 0.4 | 0.6 | 0.4 | 0 | 23.1 | 25 | 100 | 0.4 |
| Date | Opponent | Res | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | PMI Riverhawks | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sep 20, 2026 | HCA Warriors Team A | L 48-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1.4 |
No awards yet — achievements will appear here once earned.
| Sep 19, 2026 | HCA Warriors Team B | W 89-51 | 17 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2-7 | 0-1 | 0-0 | 1.5 |
| Sep 5, 2026 | SVI Ferrerians | L 75-83 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Aug 29, 2026 | GLA Knights Team B | W 65-60 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1-3 | 1-3 | 1-1 | 1 |
| Aug 22, 2026 | GLA Knights Team A | L 41-78 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1.3 |